Crestar Fire
  Home
  Where to Buy
  Request Information
  Download Catalog
Handline Nozzles
  Select Flow
  Constant Flow
  Automatic Flow
  Low Pressure Nozzles
Foam Equipment
  In Line Eductor
  Foam Tubes
Playpipes & Shutoffs
  Playpipes
  Ball Shutoffs
Smooth Bore Tips
  Smooth Bore Tips
  Repair Kits
Forestry Products
  Wyes & Nozzles
Monitors
  Individual Portable
  Portable Deck Monitor
  Remote Controlled Monitor
Deluge Tips
  Deluge Tips
Nozzles
  Master Stream Nozzle
  Piercing Nozzle
Wyes & Valves
  Wyes
  Valves & Siamese
Technical Info
  Nozzle Flow Data
Low Pressure Nozzles

  • Crestar low pressure nozzles are designed to deliver flows at lower pressure giving the operator improved control, comfort and maneuverability
  • It is not recommended to operate any combination straight stream/fog nozzle below 50 PSI
  • All 1-1/2" and 2-1/2" can be set for low pressure applications
Select Flow Low Pressure
  Flow Setting
Item Inlet PSI / BAR GPM LPM
SF 125LP-75 1-1/2" 75/5 30-60-95-125 115-230-360-475
SF 125LP-75 Tip Only 1-1/2" 75/5 30-60-95-125 115-230-360-475
SF 200LP-75 1-1/2" & 2-1/2" 75/5 95-125-150-200 360-475-550-750
SF 200LP-75 Tip Only 1-1/2" 75/5 95-125-150-200 360-475-550-750
SF 200XLP-75 1-1/2" & 2-1/2" 75/5 30-60-95-125-150-200 115-230-360-475-550-750
SF 250LP-75 2-1/2" 75/5 95-125-150-200-250 360-475-550-750-950
SF 250LP-75 Tip Only 1-1/2" 75/5 95-125-150-200-250 360-475-550-750-950

Constant Flow Low Pressure
  Flow Setting
Item Inlet PSI / BAR GPM LPM
CF 95LP-50 1-1/2" 50/3.5 60, 95 or 125 230, 360 or 475
CF 95LP-75 1-1/2" 75/5 60, 95 or 125 230, 360 or 475
CF 200LP-50 1-1/2" & 2-1/2" 50/3.5 150, 200 or 250 550, 750 or 950
CF 200LP-75 1-1/2" & 2-1/2" 75/5 150, 200 or 250 550, 750 or 950
CF 200LP-50 Tip Only 1-1/2" 50/3.5 150, 200 or 250 550, 750 or 950
CF 200LP-75 Tip Only 1-1/2" 75/5 150, 200 or 250 550, 750 or 950
CF 250LP-50 2-1/2" 50/3.5 200, 250 or 300 750, 950 or 1140
CF 250LP-75 2-1/2" 75/5 200, 250 or 300 750, 950 or 1140

Automatic Flow Low Pressure
  Flow Setting
Item Inlet PSI / BAR GPM LPM
AF 125LP-75 1" & 1-1/2" 75/5 10-125 40-475
AF 200LP-75 1-1/2" 75/5 70-200 265-750
AF 350LP-75 2-1/2" 75/5 50-350 190-1325
 
Crestar Fire